Makina Omanga Zigawo Zofukula Pansi Pansi Zigawo BERCH SY65 Carrier Roller/Upper Roller/Top Roller ZX330
Magawo a Makina OmangaZigawo za Excavator UndercarriageBERCH SY65 Carrier Roller/Upper Roller/Top Roller ZX330
Chitsanzo | Gawo la OEM No. | Chitsanzo | Gawo la OEM No. |
E311/E312 | 4I7345 | EX220-5 | 9178333 |
E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
E325/E330 | 102-8152/6Y5323 | EX270-5 | 9149839 |
E450 | 946114 | EX300-1/2/3 | 9062405 |
PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
PC60-3/5/6 | 203-30-53001 | EX400-1 | 9072634 |
PC60-7 | Mtengo wa 20T-30-00050 | EX400-2/3 | 9099140 |
PC100-1 | 203-30-00012 | EX400-5 | 4349516 |
PC100-2/3/5 | 203-30-53001 | SK100-1~3 | Mtengo wa 24100N4038F2 |
PC100-6 | 203-30-00231 | Mtengo wa SK120-1-3 | Mtengo wa 24100N4038F2 |
PC120-1/2 | 203-30-00012 | SK200-1~3 | Mtengo wa 24100N5946F2 |
PC120-3/5/6 | 203-30-53001 | SK200-6 | YN64D01022F0 |
PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | Mtengo wa 24100N6194F1 |
PC200-7 | 22U-30-00021 | Chithunzi cha SK220-3 | Mtengo wa 24100N5946F2 |
PC220-1/2/3/5/6 | 20Y-30-00022 | Chithunzi cha SK300-1 | Mtengo wa 24100N3841F2 |
PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | Mtengo wa 24100N7035F1 |
PC300-7 | 207-30-00430 | SH100/SH120 | KNA0592/KNA0625 |
PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | KRA1251/KRA1302 |
EX60 | 9062403 | Mtengo wa SH300 | KTA0958 |
EX60-2/3 | 9108841 | HD700 | 187-50600100 |
EX60-5 | 9153288 | DH200/DH220LC | 2270-1005 |
EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
EX100-2/3/5 | 9092400 | R210 | Chithunzi cha 81EM-10030-01 |
EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
EX200-1 | 9105751/9062406 | Chithunzi cha EC210 | 1181-00010 |
EX200-2/3 | 9089636 | EC240 | 1181-00010 |
EX200-5 | 9134245 | Mtengo wa EC290 | 1181-00781 |
EX220-1 | 9062406 | Mtengo wa EC360 | 1081-04411 |
EX220-2/3 | 9089636 | EC460 | 1081-04411 |
1. ndife ndani?
Tili ku Fujian, China, kuyambira 2016, kugulitsa ku South Asia (20.00%), Southeast Asia (15.00%), South America (15.00%), Mid
East(10.00%),Eastern Europe(10.00%),Northern Europe(8.00%),Domestic Market(7.00%),Africa(5.00%),North America(5.00%).Pali
anthu pafupifupi 11-50 muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3.mungagule chiyani kwa ife?
Track roller/Carrier roller,Sprocket/Segment,Front idler,Track nsapato,track link
4. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Fujian heli Machinery Co., Ltd, Yakhala ndi zaka zisanu ndi chimodzi zopanga makina opanga makina opangira zida zamkati zofukula.
ndi bulldozers, ndi mndandanda wa kafukufuku wa sayansi, chitukuko, kupanga, malonda ndi ntchito mu fakitale imodzi
5. Kodi tingapereke mautumiki ati?
Anavomereza Kutumiza Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Kutumiza, DAF, DES;
Ndalama Zolipira Zovomerezeka: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,D/PD/A,MoneyGram,Khadi langongole,Western Union,Cash,Escrow;
Chilankhulo cholankhulidwa: Chingerezi, Chitchaina, Chisipanishi, Chijapani, Chipwitikizi, Chijeremani, Chiarabu, Chifalansa, Chirasha, Chikorea, Chihindi, Chitaliyana